| ID | 10113646 |
| Manufacturer/make | LAND ROVER |
| Model | RANGE ROVER EVOQUE |
| Period | 2017.11~ |
| Package | SE PLUS |
| Body type | 8 |
| Chassisid2 | LV2NB |
| Jpy base price | 6,270,000 |
| Date of release | 2017.11 |
| Body size | 4355 x 1900 x 1660 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2660mm |
| Track front | 1625mm |
| Rear wheels | 1630mm |
| Full weight | 1880kg |
| Number of doors | 5 door |
| Full weight | 1880kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | water cooling inline 4 cylinder DOHCturbo (Diesel) |
| Bore x course of the piston, mm | 83.0mmx92.4mm |
| Engine size | 1999cc |
| Compression ratio | ---- |
| Fuel injection system | 電子 type (コモンレール) |
| Maximum power hp / t.min. | 180ps(132kW)/4000rpm |
| Maximum torque, nm / rpm | 43.8kg m(430N m)/1750rpm |
| Maximum torque, nm / rpm | 43.8kg m(430N m)/1750rpm |
| Supercharger | Turbo |
| Fuel tank capacity, liters | 54 l |
| Fuel | Diesel |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut |
| Rear suspension | リンク Strut |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 235/60R18 |
| Rear wheel | 235/60R18 |
| Minimum turning diameter | 5.5m |
| Transmission type | 9AT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | メモ |
| Navigation 2 | It is not |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | It is not |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | ダイナミック スタビリティ コントロール(DSC) ロールスタビリティコントロ |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | Option |
| Sunroof | Option |
| Alloy wheels | 18 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | Option |